Please contact Graham at Qld Branch Secretary if you wish to correct any information or mention your Station visits.
Acceptances
ACCEPTANCES | Station/Year | Station/Year | Station/Year | ||
---|---|---|---|---|---|
Ray Hand | Davis 1976 | Davis 1977 | |||
Andrew Brooks | Casey 1996 | Mawson 1998 | Davis 2000 | ||
John Hetherington | Casey 1982 | Davis 1985 | |||
Graham Buis | Casey 1985 | ||||
Peter Field | Davis 1996 | Mawson 2002 | |||
Anh Field | Guest | ||||
P Wilkinson | first name ? | ||||
David Carstens | |||||
Kathryn Carstens | Guest | ||||
Mark Single | Mawson 1962 | ||||
Wife /partner | Guest | ||||
Rex Filson | Mawson 1962 | ||||
Susan Filson | |||||
Kevin Miller | Mawson 1962 | ||||
Ian Langdon -Smith | |||||
Syd Little | Mawson 1967 | Casey 1969 | |||
Victor Watt | Davis 1976 | ||||
Graham Pryde | Mawson 1980 | ||||
Trevor Luff | Mawson 1970 | ||||
George Friend | |||||
Evelyn Guy | |||||
Kim Ellis | |||||
John Dare | Mawson 1974 | Mawson 1982 | |||
Peter Thompson | Davis 1991 | Casey 1993 | |||
Michelle Thompson | Guest | ||||
Robyn Graham | |||||
Richard Unwin | Mawson 2002 | ||||
Jennifer Firn | Guest | ||||
Darryn Schneider | Casey 1996 | South Pole 2000 USAP | |||
Syd Kirkby | Mawson 1956 | Mawson 1960 | Mawson 1980 | ||
Lance Olsen | Macquarie Is 1978 | Casey 1981 | |||
Peter Lauricella | Mawson 1991 | ||||
Denise Quinn | |||||
Dale Jacobsen | |||||
Ian Toohill | |||||
Peter Hopper | Casey 1977 | ||||
David Bishop | Casey 1970 | Davis 1973 | |||
John Cadden | |||||
Apologies